Wound bearing >> Metric tension D 100-155mm
Metric tension D 100-155mm
Contact us

European Bearing Company, Ltd

Tel:+86 138 1864 4961, +86 131 2063 6066

E-Mail:info@eubeco.com

Dimension and Parameters
  Shaft diameter number B
mm
N
mm
D
mm
A
mm
T
mm
X
mm
Y
mm
P
mm
H
mm
W
mm
R
mm
L
mm
Weight complete bearing (1)
  d
mm
Complete set of bearings (1) Winding bearing pedestal only kg
INFO 100 100 BCTT 100M TT05 190 318 280 190 368 30 140 22 40 38 35 136 29
INFO 100 01E BCTT 100M TT06 204 342 305 210 414 36 152 22 43 44 35 134 34
INFO 100 02 BCTT 100M TT07 216 382 343 228 445 42 162 22 48 44 41 146 51
INFO 105 01E BCTT 105M TT06 204 342 305 210 414 36 152 22 43 44 35 134 34
INFO 105 02 BCTT 105M TT07 216 382 343 228 445 42 162 22 48 44 41 146 51
INFO 110 100 BCTT 110M TT06 204 342 305 210 414 36 152 22 43 44 35 134 33
INFO 110 01 BCTT 110M TT07 216 382 343 228 445 42 162 22 48 44 41 142 51
INFO 110 02 BCTT 110M TT08 254 420 381 260 508 42 190 25 51 44 44 162 71
INFO 115 01 BCTT 115M TT07 216 382 343 228 445 42 162 22 48 44 41 142 51
INFO 115 02 BCTT 115M TT08 254 420 381 260 508 42 190 25 51 44 44 162 71
INFO 120 100 BCTT 120M TT07 216 382 343 228 445 42 162 22 48 44 41 142 47
INFO 120 01 BCTT 120M TT08 254 420 381 260 508 42 190 25 51 44 44 156 71
INFO 120 02 BCTT 120M TT10 266 464 426 280 546 48 204 25 57 50 51 184 100
INFO 125 01 BCTT 125M TT08 254 420 381 260 508 42 190 25 51 44 44 156 71
INFO 125 02 BCTT 125M TT10 266 464 426 280 546 48 204 25 57 50 51 184 100
INFO 130 100 BCTT 130M TT07 216 382 343 228 445 42 162 22 48 44 41 142 47
INFO 130 01 BCTT 130M TT08 254 420 381 260 508 42 190 25 51 44 44 156 71
INFO 130 02 BCTT 130M TT10 266 464 426 280 546 48 204 25 57 50 51 184 100
INFO 135 01 BCTT 135M TT09 266 438 400 266 514 42 196 25 54 44 48 168 89
INFO 135 02 BCTT 135M TT30 280 502 464 298 584 48 222 25 60 50 54 188 119
INFO 140 100 BCTT 140M TT08 254 420 381 260 508 42 190 25 51 44 44 156 67
INFO 140 01 BCTT 140M TT09 266 438 400 266 514 42 196 25 54 44 48 168 89
INFO 140 02 BCTT 140M TT30 280 502 464 298 584 48 222 25 60 50 54 188 119
INFO 150 100 BCTT 150M TT09 266 438 400 266 514 42 196 25 54 44 48 168 82
INFO 150 01 BCTT 150M TT10 266 464 426 280 546 48 204 25 57 50 51 174 100
INFO 150 02 BCTT 150M TT31 305 528 489 312 616 48 235 25 64 50 57 204 141
INFO 155 01 BCTT 155M TT10 266 464 426 280 546 48 204 25 57 50 51 174 100
INFO 155 02 BCTT 155M TT31 305 528 489 312 616 48 235 25 64 50 57 204 141
2025 European Bearing Company, Ltd